07.08.2007 ŽAKET Middle - MTB-WOC 2007
Official result - WOMEN
split times
-------------------------------------------------------------------------------
  1. CHERNYKH Ksenia       RUS 5650  Russia                          46.45
  2. BAJTOŠOVÁ Hana        SVK 6450  Slovakia                        47.39
  3. JIRÁSKOVÁ Markéta     CZE 0750  Czech Republic                  47.41
  4. SCHAFFNER Christine   SUI 5850  Switzerland                     47.43
  5. STENGARD Ingrid       FIN 2250  Finland                         48.05
  6. BALLOT Aurélie        FRA 2450  France                          49.41
  7. TICHOVSKÁ Martina     CZE 0950  Czech Republic                  49.44
  8. FINANCE Caroline      FRA 2550  France                          49.46
  9. GIGON Michaela        AUT 0450  Austria                         49.55
 10. ARLAUSKIENE Ramuné    LTU 4750  Lithuania                       49.56
 10. VAHER Maret           EST 1750  Estonia                         49.56
 12. THOMAS Sylvia         GER 3650  Germany                         50.46
 13. TOMMOLA Päivi         FIN 2050  Finland                         50.47
 14. DANNOWSKI Anke        GER 3350  Germany                         51.40
 15. KAMMERER Madeleine    FRA 2650  France                          51.55
 16. HARA Marika           FIN 1950  Finland                         52.39
 17. SCHJOETZ Sidse        DEN 1150  Denmark                         52.53
 17. JÄPPINEN Taija        FIN 2150  Finland                         52.53
 19. LACIGOVÁ Michaela     CZE 0550  Czech Republic                  53.04
 20. USTINOVA Anna         RUS 5350  Russia                          53.07
 21. PAULÍČKOVÁ Renata     CZE 1050  Czech Republic                  53.10
 22. CHUDÍKOVÁ Barbora     CZE 0850  Czech Republic                  54.00
 23. MICKEVICIUTE Karolina LTU 4650  Lithuania                       54.43
 24. HOHENWARTER Elisabeth AUT 0350  Austria                         54.51
 25. KALA Ingrit           EST 1850  Estonia                         55.07
 26. FAJTOVÁ Stanislava    SVK 6350  Slovakia                        55.11
 27. KORHONEN Kirsi        FIN 2350  Finland                         55.38
 28. KAMINSKA Anna         POL 5050  Poland                          55.44
 29. MIKRYUKOVA Nadiya     RUS 5250  Russia                          55.50
 30. JORGENSEN Henriette   DEN 1250  Denmark                         55.54
 31. VOROBJOVA Anna        RUS 5550  Russia                          56.06
 32. MÜHLEMANN Regula      SUI 6050  Switzerland                     56.12
 33. HAŠKOVÁ Eva           CZE 0650  Czech Republic                  56.23
 34. ĎURČOVÁ Alena         SVK 6250  Slovakia                        56.37
 35. BENHAM Emily          GBR 3150  Great Britain                   57.35
 36. GANTENBEIN Yvonne     SUI 5950  Switzerland                     58.34
 37. EGERTON Thorlene      AUS 0150  Australia                       59.09
 38. BORNHAK Antje         GER 3450  Germany                         59.31
 39. CSEH Veronika         HUN 4050  Hungary                         60.43
 40. SOMERS-COCKS Charlie  GBR 2850  Great Britain                   61.15
 41. ZINKL Sonja           AUT 0250  Austria                         61.23
 42. ROSZCZYK Beata        POL 4950  Poland                          61.40
 43. PEDERSEN Line         DEN 1350  Denmark                         61.57
 44. JAHN Lydia            GER 3550  Germany                         61.59
 45. KAUFMANN Brigitta     HUN 3850  Hungary                         64.36
 46. BETHAZ Stephanie      ITA 4350  Italy                           64.42
 47. LESNICHENKO Elena     RUS 5450  Russia                          65.01
 48. TRNOVCOVÁ Daniela     SVK 6150  Slovakia                        66.17
 49. SCARAVONATI Laura     ITA 4150  Italy                           66.18
 50. ILLARIONOVA Ekaterina RUS 5750  Russia                          66.24
 51. PONTES Susana         POR 5150  Portugal                        67.10
 52. BRAND-BARKER Angela   GBR 3250  Great Britain                   68.19
 53. ALLEN Woo             GBR 2950  Great Britain                   71.08
 54. KANO Naoko            JPN 4450  Japan                           71.22
 55. ARROYO Susana         ESP 1550  Spain                           72.50
 56. BRYK Anna             POL 4850  Poland                          72.55
 57. BAYLISS Sarah         GBR 3050  Great Britain                   73.34
 58. URENA Conchi          ESP 1650  Spain                           80.43
 59. HAARSMA Kay           AUS 0050  Australia                       91.24
     FÜZY Anna             HUN 3950  Hungary                          DISK
     CIPRIANI Milena       ITA 4250  Italy                            DISK
     MAROSFFY Orsolya      HUN 3750  Hungary                          DISK
     SANJUAN Isabel        ESP 1450  Spain                            DISK
     WOOD Sophie           GBR 2750  Great Britain                    DISK
     KIEVIŠAITE Lina       LTU 4550  Lithuania                        DISK
-------------------------------------------------------------------------------
07.08.2007 ŽAKET Middle - MTB-WOC 2007
Official result - MEN
split times
-------------------------------------------------------------------------------
  1. TERVALA Mika          FIN 3933  Finland                         50.21
  2. GILLMANN Jérémie      FRA 4333  France                          52.44
  3. TOMEČEK Lubomír       CZE 1633  Czech Republic                  52.46
  4. KORCHAGIN Victor      RUS 0144  Russia                          53.06
  5. ZHURKIN Maxim         RUS 0044  Russia                          53.44
  6. ŠEVČÍK Martin         CZE 1233  Czech Republic                  54.09
  7. OKLE Beat             SUI 1044  Switzerland                     54.22
  8. RYGL Jaroslav         CZE 1333  Czech Republic                  54.41
  9. SARKKINEN Timo        FIN 3633  Finland                         55.00
  9. MYSZKOWSKI Karol      POL 9033  Poland                          55.00
 11. ŠURGAN Štefan         SVK 1144  Slovakia                        55.08
 12. SVOBODA Jan           CZE 1733  Czech Republic                  55.13
 13. KESKINARKAUS Matti    FIN 3833  Finland                         55.18
 14. MAGER Holger          GER 5333  Germany                         55.19
 15. SCHAFFNER Beat        SUI 0944  Switzerland                     55.52
 16. OTTESSON Rene         EST 3133  Estonia                         55.53
 17. GASBJERG Torbjoern    DEN 2133  Denmark                         55.57
 18. DARVODELSKY Paul      AUS 0433  Australia                       56.00
 19. GLUHOV Valeriy        RUS 0444  Russia                          56.20
 20. FOLIFOROV Anton       RUS 0344  Russia                          56.21
 21. LAUERMAN Jan          CZE 1533  Czech Republic                  56.22
 22. VOICESCUKS Ugis       LAT 8033  Latvia                          56.29
 23. ERM Tönis             EST 3233  Estonia                         56.45
 24. SEGER Simon           SUI 0844  Switzerland                     56.49
 25. SIMPFENDORFER David   AUS 0033  Australia                       56.57
 26. GRENDE Ants           LAT 8133  Latvia                          57.01
 27. STRUNGE Soeren        DEN 2333  Denmark                         57.10
 28. HALLIK Margus         EST 3333  Estonia                         57.17
 29. NIEDBALA Mateusz      POL 9233  Poland                          57.22
 30. PEDERSEN Lasse Brun   DEN 1833  Denmark                         57.47
 31. KRZEMINSKI Pawel      POL 9133  Poland                          58.33
 32. DAMGAARD Jesper       DEN 1933  Denmark                         59.00
 33. BREITSCHÄDEL Tobias   AUT 0633  Austria                         59.38
 34. DAUWALDER Urs         SUI 0644  Switzerland                     59.44
 35. LACIGA Radek          CZE 1133  Czech Republic                  59.53
 36. BARTHELEMY Matthieu   FRA 4533  France                          59.57
 37. MALSROOS Lauri        EST 3033  Estonia                         60.01
 38. JENSEN Allan          DEN 2233  Denmark                         60.07
 39. KAVALIAUSKAS Regimant LTU 8333  Lithuania                       60.09
 40. PILKA Matej           SVK 1544  Slovakia                        60.29
 41. WENZEL Falk           GER 5533  Germany                         60.37
 42. TOUSSAINT Stéphane    FRA 4133  France                          60.42
 43. SOUVRAY Clément       FRA 4233  France                          60.54
 44. MAROSFFY Dániel       HUN 5933  Hungary                         61.39
 45. REFSLUND Bjarke       DEN 2033  Denmark                         61.41
 46. CONN Andy             GBR 4933  Great Britain                   61.49
 47. FRAŇO Michal          SVK 1244  Slovakia                        61.50
 48. NIXON Ian             GBR 4733  Great Britain                   62.23
 49. TRNOVEC Matúš         SVK 1344  Slovakia                        62.44
 50. ŠABO Mikuláš          SVK 1444  Slovakia                        62.47
 51. ORIGGI Giaime         ITA 6533  Italy                           62.49
 52. KOHLSCHMIDT Bernd     GER 5433  Germany                         62.54
 53. MARTINS Rogério       POR 9533  Portugal                        63.03
 53. KORNEV Andrei         RUS 0544  Russia                          63.03
 55. HORIE Morihiro        JPN 7233  Japan                           63.09
 56. WOOD David            AUS 0533  Australia                       63.17
 57. GRITSAN Ruslan        RUS 0244  Russia                          63.31
 58. GLOWACKI Michal       NZL 8933  New Zealand                     63.46
 59. GROMADKA Maciej       POL 9333  Poland                          64.22
 60. KALVAITIS Darius      LTU 3333  Lithuania                       64.28
 61. CLARK Tony            AUS 0133  Australia                       64.34
 62. ZOBENS Reinis         LAT 7833  Latvia                          64.38
 63. RANDALL Alex          AUS 0333  Australia                       64.39
 63. MARQUES Daniel        POR 9433  Portugal                        64.39
 65. HOULIHAN John         IRL 6233  Ireland                         65.21
 66. RUGGIERO Mario        ITA 7033  Italy                           65.46
 67. BATTICCI Stefano      ITA 6733  Italy                           66.03
 68. VOIGT Jan             GER 5233  Germany                         66.07
 69. HEADING Steve         GBR 4833  Great Britain                   66.40
 70. PAULOVITS László      HUN 6033  Hungary                         66.45
 71. COHN Gahl             ISR 6433  Israel                          66.51
 72. SEGER Michael         SUI 0744  Switzerland                     66.59
 73. ANDRAŠIUNAS Petras    LTU 8833  Lithuania                       67.19
 74. ALÍPIO Paulo          POR 9733  Portugal                        67.33
 75. ENTENFELLNER Peter    AUT 0833  Austria                         68.03
 76. HASELSBERGER Kevin    AUT 0933  Austria                         68.17
 77. ANTANAVIČIUS Henrikas LTU 8733  Lithuania                       68.24
 78. MALCANS Janis         LAT 7933  Latvia                          69.00
 79. COSTOYA Fran          ESP 4444  Spain                           69.43
 80. GIGON Christian       AUT 0733  Austria                         70.00
 81. RORA Sébastien        FRA 4433  France                          70.06
 82. MORGADO Joel          POR 9633  Portugal                        70.10
 83. TURRA Piero           ITA 6633  Italy                           70.49
 84. WINSKILL Phil         GBR 4633  Great Britain                   71.20
 85. GASPARI Alessandro    ITA 6933  Italy                           71.22
 86. SAZ Javier            ESP 2733  Spain                           72.25
 87. BETHAZ Alberto        ITA 7133  Italy                           72.31
 88. HIGUCHI Kazushi       JPN 7433  Japan                           72.51
 89. TAYLOR James          GBR 5133  Great Britain                   74.28
 90. LAUTENBACH Benny      GER 5633  Germany                         74.56
 91. VAJDA Zsolt           HUN 5733  Hungary                         75.14
 92. ADACHI Tatsuhiko      JPN 7333  Japan                           75.35
 93. ŽILINSKAS Tautvydas   LTU 8633  Lithuania                       75.36
 94. SAZ Roberto           ESP 2833  Spain                           80.37
 95. TADA Munehiro         JPN 7533  Japan                           81.11
 96. NIWA Fumihiro         JPN 7733  Japan                           88.00
 97. ROCHFORD Iain         IRL 6133  Ireland                         88.19
 98. OYABE Akira           JPN 7633  Japan                          106.23
     GARCIA Jose Ramon     ESP 2433  Spain                            DISK
     WINDRUM Andy          GBR 5033  Great Britain                    DISK
     SAARINEN Juho         FIN 3433  Finland                          DISK
     RIEF Andreas          AUT 1033  Austria                          DISK
     SHALEV Erez           ISR 6333  Israel                           DISK
     TOMPURI Tuomo         FIN 3733  Finland                          DISK
     BENETIS Vytenis       LTU 8233  Lithuania                        DISK
     SORIA David           ESP 2533  Spain                            DISK
     TOLDA Miguel          POR 9933  Portugal                         DISK
     SEBASTIAO Eduardo     POR 9833  Portugal                         DISK
     BALLOT Gabriel        FRA 4033  France                           DISK
     SAARELA Samuli        FIN 3533  Finland                          DISK