06.08.2007 GIGASPORT Sprint - MTB-WOC 2007
Start list - MEN
Length  4.00 km, Climb 130 m, 13 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
   1 ORIGGI Giaime             ITA   85 = 16:25:00
   2 JENSEN Allan              DEN   86 = 16:26:00
   3 TOMEČEK Lubomír           CZE   87 = 16:27:00
   4 ADACHI Tatsuhiko          JPN   88 = 16:28:00
   5 SAARINEN Juho             FIN   89 = 16:29:00
   6 GARCIA Jose Ramon         ESP   90 = 16:30:00
   7 SIMPFENDORFER David       AUS   91 = 16:31:00
   8 KALVAITIS Darius          LTU   92 = 16:32:00
   9 MALSROOS Lauri            EST   93 = 16:33:00
  10 GROMADKA Maciej           POL   94 = 16:34:00
  11 ZOBENS Reinis             LAT   95 = 16:35:00
  12 TRNOVEC Matúš             SVK   96 = 16:36:00
  13 ENTENFELLNER Peter        AUT   97 = 16:37:00
  14 MARQUES Daniel            POR   98 = 16:38:00
  15 KOHLSCHMIDT Bernd         GER   99 = 16:39:00
  16 SHALEV Erez               ISR  100 = 16:40:00
  17 SOUVRAY Clément           FRA  101 = 16:41:00
  18 NIXON Ian                 GBR  102 = 16:42:00
  19 VAJDA Zsolt               HUN  103 = 16:43:00
  20 KORCHAGIN Victor          RUS  104 = 16:44:00
  21 TURRA Piero               ITA  105 = 16:45:00
  22 GASBJERG Torbjoern        DEN  106 = 16:46:00
  23 ŠEVČÍK Martin             CZE  107 = 16:47:00
  24 TADA Munehiro             JPN  108 = 16:48:00
  25 SARKKINEN Timo            FIN  109 = 16:49:00
  26 MORCILLO Jose Luis        ESP  110 = 16:50:00
  27 CLARK Tony                AUS  111 = 16:51:00
  28 KAVALIAUSKAS Regimantas   LTU  112 = 16:52:00
  29 OTTESSON Rene             EST  113 = 16:53:00
  30 KRZEMIŃSKI Paweł          POL  114 = 16:54:00
  31 MALCANS Janis             LAT  115 = 16:55:00
  32 FRAŇO Michal              SVK  116 = 16:56:00
  33 HASELSBERGER Kevin        AUT  117 = 16:57:00
  34 MARTINS Rogério           POR  118 = 16:58:00
  35 LAUTENBACH Benny          GER  119 = 16:59:00
  36 FOLIFOROV Anton           RUS  120 = 17:00:00
  37 SAZ Javier                ESP  121 = 17:01:00
  38 SEBASTIAO Eduardo         POR  122 = 17:02:00
  39 NIEDBAúA Mateusz          POL  123 = 17:03:00
  40 STRUNGE Soeren            DEN  124 = 17:04:00
  41 PAULOVITS László          HUN  125 = 17:05:00
  42 GASPARI Alessandro        ITA  126 = 17:06:00
  43 LACIGA Radek              CZE  127 = 17:07:00
  44 VOICESCUKS Ugis           LAT  128 = 17:08:00
  45 ROCHFORD Iain             IRL  129 = 17:09:00
  46 KESKINARKAUS Matti        FIN  130 = 17:10:00
  47 COHN Gahl                 ISR  131 = 17:11:00
  48 HIGUCHI Kazushi           JPN  132 = 17:12:00
  49 GIGON Christian           AUT  133 = 17:13:00
  50 ŠURGAN Štefan             SVK  134 = 17:14:00
  51 TOUSSAINT Stéphane        FRA  135 = 17:15:00
  52 DAUWALDER Urs             SUI  136 = 17:16:00
  53 WINSKILL Phil             GBR  137 = 17:17:00
  54 DARVODELSKY Paul          AUS  138 = 17:18:00
  55 BENETIS Vytenis           LTU  139 = 17:19:00
  56 VOIGT Jan                 GER  140 = 17:20:00
  57 MAROSFFY Dániel           HUN  141 = 17:21:00
  58 PEDERSEN Lasse Brun       DEN  142 = 17:22:00
  59 RIEF Andreas              AUT  143 = 17:23:00
  60 MORGADO Joel              POR  144 = 17:24:00
  61 HOULIHAN John             IRL  145 = 17:25:00
  62 RANDALL Alex              AUS  146 = 17:26:00
  63 BATTICCI Stefano          ITA  147 = 17:27:00
  64 HORIE Morihiro            JPN  148 = 17:28:00
  65 MYSZKOWSKI Karol          POL  149 = 17:29:00
  66 ŠABO Mikuláš              SVK  150 = 17:30:00
  67 WENZEL Falk               GER  151 = 17:31:00
  68 ZHURKIN Maxim             RUS  152 = 17:32:00
  69 RYGL Jaroslav             CZE  153 = 17:33:00
  70 GLOWACKI Michal           NZL  154 = 17:34:00
  71 COSTOYA Fran              ESP  155 = 17:35:00
  72 GRENDE Ants               LAT  156 = 17:36:00
  73 TAYLOR James              GBR  157 = 17:37:00
  74 SCHAFFNER Beat            SUI  158 = 17:38:00
  75 GILLMANN Jérémie          FRA  159 = 17:39:00
  76 ERM Tönis                 EST  160 = 17:40:00
  77 CONN Andy                 GBR  161 = 17:41:00
  78 GRITSAN Ruslan            RUS  162 = 17:42:00
  79 SEGER Simon               SUI  163 = 17:43:00
  80 TERVALA Mika              FIN  164 = 17:44:00
  81 BARTHELEMY Matthieu       FRA  165 = 17:45:00
  82 HALLIK Margus             EST  166 = 17:46:00
  83 OKLE Beat                 SUI  167 = 17:47:00
06.08.2007 GIGASPORT Sprint - MTB-WOC 2007
Start list - WOMEN
Length  3.40 km, Climb 115 m, 10 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 201 JÄPPINEN Taija            FIN    0 = 15:00:00
 202 BORNHAK Antje             GER    1 = 15:01:00
 203 TRNOVCOVÁ Daniela         SVK    2 = 15:02:00
 204 TICHOVSKÁ Martina         CZE    3 = 15:03:00
 205 WOOD Sophie               GBR    4 = 15:04:00
 206 CHERNYKH Ksenia           RUS    5 = 15:05:00
 207 MAROSFFY Orsolya          HUN    6 = 15:06:00
 208 PONTES Susana             POR    7 = 15:07:00
 209 GANTENBEIN Yvonne         SUI    8 = 15:08:00
 210 BETHAZ Stephanie          ITA    9 = 15:09:00
 211 JØRGENSEN Henriette       DEN   10 = 15:10:00
 212 KIEVIŠAITĖ Lina           LTU   11 = 15:11:00
 213 KANO Naoko                JPN   12 = 15:12:00
 214 BRYK Anna                 POL   13 = 15:13:00
 215 STENGÅRD Ingrid           FIN   14 = 15:14:00
 216 JAHN Lydia                GER   15 = 15:15:00
 217 ZINKL Sonja               AUT   16 = 15:16:00
 218 ĎURČOVÁ Alena             SVK   17 = 15:17:00
 219 PAULÍČKOVÁ Renata         CZE   18 = 15:18:00
 220 ALLEN Woo                 GBR   19 = 15:19:00
 221 VOROBJOVA Anna            RUS   20 = 15:20:00
 222 HARA Marika               FIN   21 = 15:21:00
 223 MIKRYUKOVA Nadiya         RUS   22 = 15:22:00
 224 ROSZCZYK Beata            POL   23 = 15:23:00
 225 SANJUAN Isabel            ESP   24 = 15:24:00
 226 MÜHLEMANN Regula          SUI   25 = 15:25:00
 227 KALA Ingrit               EST   26 = 15:26:00
 228 JIRÁSKOVÁ Markéta         CZE   27 = 15:27:00
 229 FAJTOVÁ Stanislava        SVK   28 = 15:28:00
 230 THOMAS Sylvia             GER   29 = 15:29:00
 231 BAYLISS Sarah             GBR   30 = 15:30:00
 232 CIPRIANI Milena           ITA   31 = 15:31:00
 233 ARLAUSKIENĖ Ramuné        LTU   32 = 15:32:00
 234 SCHJOETZ Sidse            DEN   33 = 15:33:00
 235 KAUFMANN Brigitta         HUN   34 = 15:34:00
 236 HOHENWARTER Elisabeth     AUT   35 = 15:35:00
 237 PEDERSEN Line             DEN   36 = 15:36:00
 238 SCARAVONATI Laura         ITA   37 = 15:37:00
 239 KAMIŃSKA Anna             POL   38 = 15:38:00
 240 BENHAM Emily              GBR   39 = 15:39:00
 241 VAHER Maret               EST   40 = 15:40:00
 242 USTINOVA Anna             RUS   41 = 15:41:00
 243 EGERTON Thorlene          AUS   42 = 15:42:00
 244 CSEH Veronika             HUN   43 = 15:43:00
 245 KAMMERER Madeleine        FRA   44 = 15:44:00
 246 FÜZY Anna                 HUN   45 = 15:45:00
 247 GIGON Michaela            AUT   46 = 15:46:00
 248 DANNOWSKI Anke            GER   47 = 15:47:00
 249 TOMMOLA Päivi             FIN   48 = 15:48:00
 250 BALLOT Aurélie            FRA   49 = 15:49:00
 251 MICKEVIČIŪTĖ Karolina     LTU   50 = 15:50:00
 252 SCHAFFNER Christine       SUI   51 = 15:51:00
 253 BAJTOŠOVÁ Hana            SVK   52 = 15:52:00
 254 LACIGOVÁ Michaela         CZE   53 = 15:53:00
 255 FINANCE Caroline          FRA   54 = 15:54:00