07.08.2007 ŽAKET Middle - MTB-WOC 2007
Start list - WOMEN
Length  9.20 km, Climb 140 m, 14 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 201 ILLARIONOVA Ekaterina     RUS    1 = 10:01:00
 202 KAUFMANN Brigitta         HUN    3 = 10:03:00
 203 ALLEN Woo                 GBR    5 = 10:05:00
 204 URENA Conchi              ESP    7 = 10:07:00
 205 KIEVIŠAITE Lina           LTU    9 = 10:09:00
 206 ZINKL Sonja               AUT   11 = 10:11:00
 207 BRYK Anna                 POL   13 = 10:13:00
 208 LESNICHENKO Elena         RUS   15 = 10:15:00
 209 GANTENBEIN Yvonne         SUI   17 = 10:17:00
 210 HAŠKOVÁ Eva               CZE   19 = 10:19:00
 211 JAHN Lydia                GER   21 = 10:21:00
 212 WOOD Sophie               GBR   23 = 10:23:00
 213 BETHAZ Stephanie          ITA   25 = 10:25:00
 214 JORGENSEN Henriette       DEN   27 = 10:27:00
 215 CHUDÍKOVÁ Barbora         CZE   29 = 10:29:00
 216 BAYLISS Sarah             GBR   31 = 10:31:00
 217 KANO Naoko                JPN   33 = 10:33:00
 218 ROSZCZYK Beata            POL   35 = 10:35:00
 219 FAJTOVÁ Stanislava        SVK   37 = 10:37:00
 220 MAROSFFY Orsolya          HUN   39 = 10:39:00
 221 JÄPPINEN Taija            FIN   41 = 10:41:00
 222 MÜHLEMANN Regula          SUI   43 = 10:43:00
 223 BRAND-BARKER Angela       GBR   45 = 10:45:00
 224 HOHENWARTER Elisabeth     AUT   47 = 10:47:00
 225 SCHJOETZ Sidse            DEN   49 = 10:49:00
 226 KALA Ingrit               EST   51 = 10:51:00
 227 PAULÍČKOVÁ Renata         CZE   53 = 10:53:00
 228 ARROYO Susana             ESP   55 = 10:55:00
 229 KORHONEN Kirsi            FIN   57 = 10:57:00
 230 BORNHAK Antje             GER   59 = 10:59:00
 231 USTINOVA Anna             RUS   61 = 11:01:00
 232 CIPRIANI Milena           ITA   63 = 11:03:00
 233 TRNOVCOVÁ Daniela         SVK   65 = 11:05:00
 234 PONTES Susana             POR   67 = 11:07:00
 235 TICHOVSKÁ Martina         CZE   69 = 11:09:00
 236 VOROBJOVA Anna            RUS   71 = 11:11:00
 237 HAARSMA Kay               AUS   73 = 11:13:00
 238 JIRÁSKOVÁ Markéta         CZE   75 = 11:15:00
 239 THOMAS Sylvia             GER   77 = 11:17:00
 240 MIKRYUKOVA Nadiya         RUS   79 = 11:19:00
 241 KAMINSKA Anna             POL   81 = 11:21:00
 242 STENGARD Ingrid           FIN   83 = 11:23:00
 243 SANJUAN Isabel            ESP   85 = 11:25:00
 244 EGERTON Thorlene          AUS   87 = 11:27:00
 245 VAHER Maret               EST   89 = 11:29:00
 246 CSEH Veronika             HUN   91 = 11:31:00
 247 SOMERS-COCKS Charlie      GBR   93 = 11:33:00
 248 ĎURČOVÁ Alena             SVK   95 = 11:35:00
 249 HARA Marika               FIN   97 = 11:37:00
 250 SCARAVONATI Laura         ITA   99 = 11:39:00
 251 CHERNYKH Ksenia           RUS  101 = 11:41:00
 252 ARLAUSKIENE Ramuné        LTU  103 = 11:43:00
 253 PEDERSEN Line             DEN  105 = 11:45:00
 254 BENHAM Emily              GBR  107 = 11:47:00
 255 SCHAFFNER Christine       SUI  109 = 11:49:00
 256 FINANCE Caroline          FRA  111 = 11:51:00
 257 BAJTOŠOVÁ Hana            SVK  113 = 11:53:00
 258 DANNOWSKI Anke            GER  115 = 11:55:00
 259 TOMMOLA Päivi             FIN  117 = 11:57:00
 260 BALLOT Aurélie            FRA  119 = 11:59:00
 261 FÜZY Anna                 HUN  121 = 12:01:00
 262 LACIGOVÁ Michaela         CZE  123 = 12:03:00
 263 KAMMERER Madeleine        FRA  125 = 12:05:00
 264 GIGON Michaela            AUT  127 = 12:07:00
 265 MICKEVICIUTE Karolina     LTU  129 = 12:09:00
07.08.2007 ŽAKET Middle - MTB-WOC 2007
Start list - MEN
Length 12.50 km, Climb 170 m, 18 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
   1 NIWA Fumihiro             JPN    0 = 10:00:00
   2 HASELSBERGER Kevin        AUT    2 = 10:02:00
   3 FRAŇO Michal              SVK    4 = 10:04:00
   4 RORA Sébastien            FRA    6 = 10:06:00
   5 SEBASTIAO Eduardo         POR    8 = 10:08:00
   6 LAUERMAN Jan              CZE   10 = 10:10:00
   7 GROMADKA Maciej           POL   12 = 10:12:00
   8 SAARELA Samuli            FIN   14 = 10:14:00
   9 SAZ Roberto               ESP   16 = 10:16:00
  10 ANTANAVIČIUS Henrikas     LTU   18 = 10:18:00
  11 WINDRUM Andy              GBR   20 = 10:20:00
  12 SEGER Michael             SUI   22 = 10:22:00
  13 BETHAZ Alberto            ITA   24 = 10:24:00
  14 MALSROOS Lauri            EST   26 = 10:26:00
  15 REFSLUND Bjarke           DEN   28 = 10:28:00
  16 ALÍPIO Paulo              POR   30 = 10:30:00
  17 ZOBENS Reinis             LAT   32 = 10:32:00
  18 LAUTENBACH Benny          GER   34 = 10:34:00
  19 LACIGA Radek              CZE   36 = 10:36:00
  20 VAJDA Zsolt               HUN   38 = 10:38:00
  21 OYABE Akira               JPN   40 = 10:40:00
  22 WOOD David                AUS   42 = 10:42:00
  23 RUGGIERO Mario            ITA   44 = 10:44:00
  24 DAMGAARD Jesper           DEN   46 = 10:46:00
  25 ANDRAŠIUNAS Petras        LTU   48 = 10:48:00
  26 KORNEV Andrei             RUS   50 = 10:50:00
  27 SOUVRAY Clément           FRA   52 = 10:52:00
  28 NIXON Ian                 GBR   54 = 10:54:00
  29 GIGON Christian           AUT   56 = 10:56:00
  30 SARKKINEN Timo            FIN   58 = 10:58:00
  31 KRZEMINSKI Pawel          POL   60 = 11:00:00
  32 FOLIFOROV Anton           RUS   62 = 11:02:00
  33 SHALEV Erez               ISR   64 = 11:04:00
  34 TADA Munehiro             JPN   66 = 11:06:00
  35 BALLOT Gabriel            FRA   68 = 11:08:00
  36 JENSEN Allan              DEN   70 = 11:10:00
  37 GARCIA Jose Ramon         ESP   72 = 11:12:00
  38 WINSKILL Phil             GBR   74 = 11:14:00
  39 ŠEVČÍK Martin             CZE   76 = 11:16:00
  40 MARQUES Daniel            POR   78 = 11:18:00
  41 BENETIS Vytenis           LTU   80 = 11:20:00
  42 CLARK Tony                AUS   82 = 11:22:00
  43 TURRA Piero               ITA   84 = 11:24:00
  44 KOHLSCHMIDT Bernd         GER   86 = 11:26:00
  45 PAULOVITS László          HUN   88 = 11:28:00
  46 ŠURGAN Štefan             SVK   90 = 11:30:00
  47 ROCHFORD Iain             IRL   92 = 11:32:00
  48 DAUWALDER Urs             SUI   94 = 11:34:00
  49 ŽILINSKAS Tautvydas       LTU   96 = 11:36:00
  50 OTTESSON Rene             EST   98 = 11:38:00
  51 TOUSSAINT Stéphane        FRA  100 = 11:40:00
  52 SAARINEN Juho             FIN  102 = 11:42:00
  53 RANDALL Alex              AUS  104 = 11:44:00
  54 ENTENFELLNER Peter        AUT  106 = 11:46:00
  55 GLUHOV Valeriy            RUS  108 = 11:48:00
  56 MARTINS Rogério           POR  110 = 11:50:00
  57 ADACHI Tatsuhiko          JPN  112 = 11:52:00
  58 VOIGT Jan                 GER  114 = 11:54:00
  59 SORIA David               ESP  116 = 11:56:00
  60 GASBJERG Torbjoern        DEN  118 = 11:58:00
  61 ŠABO Mikuláš              SVK  120 = 12:00:00
  62 MALCANS Janis             LAT  122 = 12:02:00
  63 HEADING Steve             GBR  124 = 12:04:00
  64 GASPARI Alessandro        ITA  126 = 12:06:00
  65 TOMEČEK Lubomír           CZE  128 = 12:08:00
  66 HORIE Morihiro            JPN  130 = 12:10:00
  67 MAROSFFY Dániel           HUN  132 = 12:12:00
  68 VOICESCUKS Ugis           LAT  134 = 12:14:00
  69 HOULIHAN John             IRL  136 = 12:16:00
  70 SVOBODA Jan               CZE  138 = 12:18:00
  71 KAVALIAUSKAS Regimantas   LTU  140 = 12:20:00
  72 TRNOVEC Matúš             SVK  142 = 12:22:00
  73 NIEDBALA Mateusz          POL  144 = 12:24:00
  74 TAYLOR James              GBR  146 = 12:26:00
  75 COSTOYA Fran              ESP  148 = 12:28:00
  76 ORIGGI Giaime             ITA  150 = 12:30:00
  77 TOLDA Miguel              POR  152 = 12:32:00
  78 TOMPURI Tuomo             FIN  154 = 12:34:00
  79 KORCHAGIN Victor          RUS  156 = 12:36:00
  80 RIEF Andreas              AUT  158 = 12:38:00
  81 PEDERSEN Lasse Brun       DEN  160 = 12:40:00
  82 WENZEL Falk               GER  162 = 12:42:00
  83 SIMPFENDORFER David       AUS  164 = 12:44:00
  84 MYSZKOWSKI Karol          POL  166 = 12:46:00
  85 GRENDE Ants               LAT  168 = 12:48:00
  86 RYGL Jaroslav             CZE  170 = 12:50:00
  87 GLOWACKI Michal           NZL  172 = 12:52:00
  88 KALVAITIS Daruis          LTU  174 = 12:54:00
  89 ZHURKIN Maxim             RUS  176 = 12:56:00
  90 KESKINARKAUS Matti        FIN  178 = 12:58:00
  91 DARVODELSKY Paul          AUS  180 = 13:00:00
  92 PILKA Matej               SVK  182 = 13:02:00
  93 GARCIA Javier             ESP  184 = 13:04:00
  94 MORGADO Joel              POR  186 = 13:06:00
  95 BREITSCHÄDEL Tobias       AUT  188 = 13:08:00
  96 HIGUCHI Kazushi           JPN  190 = 13:10:00
  97 STRUNGE Soeren            DEN  192 = 13:12:00
  98 BATTICCI Stefano          ITA  194 = 13:14:00
  99 COHN Gahl                 ISR  196 = 13:16:00
 100 MAGER Holger              GER  198 = 13:18:00
 101 HALLIK Margus             EST  200 = 13:20:00
 102 SEGER Simon               SUI  202 = 13:22:00
 103 GRITSAN Ruslan            RUS  204 = 13:24:00
 104 GILLMANN Jérémie          FRA  206 = 13:26:00
 105 CONN Andy                 GBR  208 = 13:28:00
 106 ERM Tönis                 EST  210 = 13:30:00
 107 OKLE Beat                 SUI  212 = 13:32:00
 108 BARTHELEMY Matthieu       FRA  214 = 13:34:00
 109 TERVALA Mika              FIN  216 = 13:36:00
 110 SCHAFFNER Beat            SUI  218 = 13:38:00