08.08.2007 CPI Long qualification - MTB-WOC 2007
Start list - WOMEN
Length  11.60-12.10 km, Climb 280-290 m, 11-12 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
 201 MIKRYUKOVA Nadiya         RUS    2 = 14:02:00 
 202 PEDERSEN Line             DEN    2 = 14:02:00 
 203 SCARAVONATI Laura         ITA    5 = 14:05:00 
 204 ZINKL Sonja               AUT    5 = 14:05:00 
 205 MICKEVICIUTE Karolina     LTU    8 = 14:08:00 
 206 PONTES Susana             POR    8 = 14:08:00 
 207 HARA Marika               FIN   11 = 14:11:00 
 208 GANTENBEIN Yvonne         SUI   11 = 14:11:00 
 209 MAROSFFY Orsolya          HUN   14 = 14:14:00 
 210 LACIGOVÁ Michaela         CZE   14 = 14:14:00 
 211 DANNOWSKI Anke            GER   17 = 14:17:00 
 212 ALLEN Woo                 GBR   17 = 14:17:00 
 213 TOMMOLA Päivi             FIN   20 = 14:20:00 
 214 CSEH Veronika             HUN   20 = 14:20:00 
 215 URENA Conchi              ESP   23 = 14:23:00 
 216 HAŠKOVÁ Eva               CZE   23 = 14:23:00 
 217 ILLARIONOVA Ekaterina     RUS   26 = 14:26:00 
 218 KORHONEN Kirsi            FIN   26 = 14:26:00 
 219 JAHN Lydia                GER   29 = 14:29:00 
 220 JORGENSEN Henriette       DEN   29 = 14:29:00 
 221 BENHAM Emily              GBR   32 = 14:32:00 
 222 BETHAZ Stephanie          ITA   32 = 14:32:00 
 223 FINANCE Caroline          FRA   35 = 14:35:00 
 224 THOMAS Sylvia             GER   35 = 14:35:00 
 225 TRNOVCOVÁ Daniela         SVK   38 = 14:38:00 
 226 CHERNYKH Ksenia           RUS   38 = 14:38:00 
 227 BORNHAK Antje             GER   41 = 14:41:00 
 228 BALLOT Aurélie            FRA   41 = 14:41:00 
 229 SANJUAN Isabel            ESP   44 = 14:44:00 
 230 PAULÍČKOVÁ Renata         CZE   44 = 14:44:00 
 231 HOHENWARTER Elisabeth     AUT   47 = 14:47:00 
 232 SOMERS-COCKS Charlie      GBR   47 = 14:47:00 
 233 BAJTOŠOVÁ Hana            SVK   50 = 14:50:00 
 234 SCHAFFNER Christine       SUI   50 = 14:50:00 
 235 GIGON Michaela            AUT   53 = 14:53:00 
 236 BAYLISS Sarah             GBR   53 = 14:53:00 
 237 VOROBJOVA Anna            RUS   56 = 14:56:00 
 238 JÄPPINEN Taija            FIN   56 = 14:56:00 
 239 ARROYO Susana             ESP   59 = 14:59:00 
 240 FAJTOVÁ Stanislava        SVK   59 = 14:59:00 
 241 FÜZY Anna                 HUN   62 = 15:02:00 
 242 CIPRIANI Milena           ITA   62 = 15:02:00 
 243 SCHJOETZ Sidse            DEN   65 = 15:05:00 
 244 USTINOVA Anna             RUS   65 = 15:05:00 
 245 TICHOVSKÁ Martina         CZE   68 = 15:08:00 
 246 KAMMERER Madeleine        FRA   68 = 15:08:00 
 247 STENGARD Ingrid           FIN   71 = 15:11:00 
 248 WOOD Sophie               GBR   71 = 15:11:00 
 249 KANO Naoko                JPN   74 = 15:14:00 
 250 KIEVIŠAITE Lina           LTU   74 = 15:14:00 
 251 CHUDÍKOVÁ Barbora         CZE   77 = 15:17:00 
 252 KAUFMANN Brigitta         HUN   77 = 15:17:00 
 253 KALA Ingrit               EST   80 = 15:20:00 
 254 ARLAUSKIENE Ramuné        LTU   80 = 15:20:00 
 255 EGERTON Thorlene          AUS   83 = 15:23:00 
 256 BRAND-BARKER Angela       GBR   83 = 15:23:00 
 257 LESNICHENKO Elena         RUS   86 = 15:26:00 
 258 JIRÁSKOVÁ Markéta         CZE   86 = 15:26:00 
 259 MÜHLEMANN Regula          SUI   89 = 15:29:00 
 260 KAMINSKA Anna             POL   89 = 15:29:00 
 261 VAHER Maret               EST   92 = 15:32:00 
08.08.2007 CPI Long qualification - MTB-WOC 2007
Start list - MEN
Length  14.30-14.70 km, Climb 330-350 m, 13 control points
--------------------------------------------------
 Num Name                    Country      Start
--------------------------------------------------
   1 VOICESCUKS Ugis           LAT    1 = 14:01:00
   2 KRZEMINSKI Pawel          POL    1 = 14:01:00
   3 OKLE Beat                 SUI    1 = 14:01:00
   4 FRAŇO Michal              SVK    4 = 14:04:00
   5 MARQUES Daniel            POR    4 = 14:04:00
   6 STRUNGE Soeren            DEN    4 = 14:04:00
   7 HEADING Steve             GBR    7 = 14:07:00
   8 SCHAFFNER Beat            SUI    7 = 14:07:00
   9 TOUSSAINT Stéphane        FRA    7 = 14:07:00
  10 MAGER Holger              GER   10 = 14:10:00
  11 SAARELA Samuli            FIN   10 = 14:10:00
  12 TÓTH Tamás                HUN   10 = 14:10:00
  13 GASBJERG Torbjoern        DEN   13 = 14:13:00
  14 WINSKILL Phil             GBR   13 = 14:13:00
  15 KORNEV Andrei             RUS   13 = 14:13:00
  16 BETHAZ Alberto            ITA   16 = 14:16:00
  17 SEGER Michael             SUI   16 = 14:16:00
  18 ŽILINSKAS Tautvydas       LTU   16 = 14:16:00
  19 HIGUCHI Kazushi           JPN   19 = 14:19:00
  20 NIXON Ian                 GBR   19 = 14:19:00
  21 PODRÁBSKÝ Ctibor          CZE   19 = 14:19:00
  22 PAULOVITS László          HUN   22 = 14:22:00
  23 GILLMANN Jérémie          FRA   22 = 14:22:00
  24 WENZEL Falk               GER   22 = 14:22:00
  25 MORCILLO Jose Luis        ESP   25 = 14:25:00
  26 BATTICCI Stefano          ITA   25 = 14:25:00
  27 SAARINEN Juho             FIN   25 = 14:25:00
  28 MAROSFFY Dániel           HUN   28 = 14:28:00
  29 TAYLOR James              GBR   28 = 14:28:00
  30 ANTANAVIČIUS Henrikas     LTU   28 = 14:28:00
  31 DARVODELSKY Paul          AUS   31 = 14:31:00
  32 GLOWACKI Michal           NZL   31 = 14:31:00
  33 SAZ Javier                ESP   31 = 14:31:00
  34 GIGON Christian           AUT   34 = 14:34:00
  35 GLUHOV Valeriy            RUS   34 = 14:34:00
  36 KAVALIAUSKAS Regimantas   LTU   34 = 14:34:00
  37 NIWA Fumihiro             JPN   37 = 14:37:00
  38 KESKINARKAUS Matti        FIN   37 = 14:37:00
  39 LAUERMAN Jan              CZE   37 = 14:37:00
  40 CONN Andy                 GBR   40 = 14:40:00
  41 LAUTENBACH Benny          GER   40 = 14:40:00
  42 FOLIFOROV Anton           RUS   40 = 14:40:00
  43 DAMGAARD Jesper           DEN   43 = 14:43:00
  44 DAUWALDER Urs             SUI   43 = 14:43:00
  45 TURRA Piero               ITA   43 = 14:43:00
  46 SVOBODA Jan               CZE   46 = 14:46:00
  47 PILKA Matej               SVK   46 = 14:46:00
  48 KORCHAGIN Victor          RUS   46 = 14:46:00
  49 COHN Gahl                 ISR   49 = 14:49:00
  50 TERVALA Mika              FIN   49 = 14:49:00
  51 MORGADO Joel              POR   49 = 14:49:00
  52 WOOD David                AUS   52 = 14:52:00
  53 GRENDE Ants               LAT   52 = 14:52:00
  54 COSTOYA Fran              ESP   52 = 14:52:00
  55 ERM Tönis                 EST   55 = 14:55:00
  56 KALVAITIS Darius          LTU   55 = 14:55:00
  57 BARTHELEMY Matthieu       FRA   55 = 14:55:00
  58 PEDERSEN Lasse Brun       DEN   58 = 14:58:00
  59 VAJDA Zsolt               HUN   58 = 14:58:00
  60 TADA Munehiro             JPN   58 = 14:58:00
  61 ŠEVČÍK Martin             CZE   61 = 15:01:00
  62 PRALGAUSKIS Danielius     LTU   61 = 15:01:00
  63 BREITSCHÄDEL Tobias       AUT   61 = 15:01:00
  64 JENSEN Allan              DEN   64 = 15:04:00
  65 TRNOVEC Matúš             SVK   64 = 15:04:00
  66 ZOBENS Reinis             LAT   64 = 15:04:00
  67 ADACHI Tatsuhiko          JPN   67 = 15:07:00
  68 BENETIS Vytenis           LTU   67 = 15:07:00
  69 GASPARI Alessandro        ITA   67 = 15:07:00
  70 REFSLUND Bjarke           DEN   70 = 15:10:00
  71 HALLIK Margus             EST   70 = 15:10:00
  72 HASELSBERGER Kevin        AUT   70 = 15:10:00
  73 ŠURGAN Štefan             SVK   73 = 15:13:00
  74 HOULIHAN John             IRL   73 = 15:13:00
  75 NIEDBALA Mateusz          POL   73 = 15:13:00
  76 SARKKINEN Timo            FIN   76 = 15:16:00
  77 TOMEČEK Lubomír           CZE   76 = 15:16:00
  78 ORIGGI Giaime             ITA   76 = 15:16:00
  79 SEGER Simon               SUI   79 = 15:19:00
  80 SIMPFENDORFER David       AUS   79 = 15:19:00
  81 GRITSAN Ruslan            RUS   79 = 15:19:00
  82 RYGL Jaroslav             CZE   82 = 15:22:00
  83 WINDRUM Andy              GBR   82 = 15:22:00
  84 SAZ Roberto               ESP   82 = 15:22:00
  85 SEBASTIAO Eduardo         POR   85 = 15:25:00
  86 HORIE Morihiro            JPN   85 = 15:25:00
  87 MALSROOS Lauri            EST   85 = 15:25:00
  88 SHALEV Erez               ISR   88 = 15:28:00
  89 RANDALL Alex              AUS   88 = 15:28:00
  90 RUGGIERO Mario            ITA   88 = 15:28:00
  91 TOMPURI Tuomo             FIN   91 = 15:31:00
  92 BALLOT Gabriel            FRA   91 = 15:31:00
  93 TOLDA Miguel              POR   91 = 15:31:00
  94 ROCHFORD Iain             IRL   94 = 15:34:00
  95 MALCANS Janis             LAT   94 = 15:34:00
  96 ZHURKIN Maxim             RUS   94 = 15:34:00
  97 SOUVRAY Clément           FRA   97 = 15:37:00
  98 ALÍPIO Paulo              POR   97 = 15:37:00
  99 RIEF Andreas              AUT   97 = 15:37:00
 100 GARCIA Jose Ramon         ESP  100 = 15:40:00
 101 OTTESSON Rene             EST  100 = 15:40:00
 102 OYABE Akira               JPN  100 = 15:40:00
 103 MARTINS Rogério           POR  103 = 15:43:00
 104 CLARK Tony                AUS  103 = 15:43:00
 105 RORA Sébastien            FRA  103 = 15:43:00
 106 SORIA David               ESP  106 = 15:46:00