WORLD CHAMPIONSHIPS in Mountain-Bike  Orienteering :  Results of the SPRINT


   
MEN MTBWOC           

    1    178 TERVALA Mika                    FIN                             27:13 
    2    179 BERGER Alain                    SUI                             27:49 
    3    188 GILLMANN Jérémi                 FRA                             27:59 
    4    210 MÄKILÄ Jussi                    FIN                             28:00 
    5    201 KORCHAGIN Victor                RUS                             28:18 
    6    192 ZHURKIN Maxim                   RUS                             28:20 
    7    175 PERRIN Gilles                   FRA                             28:30 
    8    212 PROCHAZKA Jiri                  CZE                             28:52 
    9    190 HOULIHAN John                   GBR                             29:14 
   10    206 OLSEN Tommy                     NOR                             29:22 
   11    147 STREJCEK Petr                   CZE                             29:23 
   12    211 SURGAN Stefan                   SVK                             29:34 
   13    137 PESU Raino                      FIN                             29:59 
   14    204 DELINS Kasparus                 LAT                             30:06 
   15    119 MACH Radovan                    CZE                             30:08 
   16    109 HANICAK Tomas                   SVK                             30:15 
   17    186 RYGL Jaroslav                   CZE                             30:16 
   18    197 GASPEROTTI Ivan                 ITA                             30:19 
   18    121 JABAS Remy                      SUI                             30:19 
   20    184 GRENDE Ants                     LAT                             30:34 
   21    108 TOMPURI Tuomo                   FIN                             30:48 
   22    180 HALLIK Margus                   EST                             30:50 
   23    106 GRITSAN Rouslan                 RUS                             30:54 
   24    172 GIGON Christian                 AUT                             30:56 
   25    111 SXAY Sébastien                  FRA                             30:57 
   26    131 OKLE Beat                       SUI                             30:59 
   27    194 FERRER Lluis                    ESP                             31:00 
   27    101 SARKKINEN Timo                  FIN                             31:00 
   29    104 WOHANKA Pavel                   CZE                             31:03 
   30    150 DÖRFLER Dietmar                 AUT                             31:05 
   31    165 POIRETTE Joël                   FRA                             31:07 
   32    153 WALTER Thomas                   AUS                             31:08 
   32    216 SEGER Simon                     SUI                             31:08 
   34    155 VODRAZKA Jakub                  CZE                             31:11 
   35    203 LEBBINK Grant                   AUS                             31:16 
   36    193 RANDALL Alex                    AUS                             31:30 
   37    176 MOGNO Michele                   ITA                             31:42 
   38    126 VLIEGEN Erik                    BEL                             31:44 
   39    189 CASAL Roger                     ESP                             31:48 
   40    136 GOSSEL Heiko                    GER                             31:57 
   41    135 BELLINI Mauro                   ITA                             32:01 
   42    202 ENTENFELLNER Peter              AUT                             32:16 
   43    164 POSTULKA Karel                  SVK                             32:17 
   44    173 OTTESSON Rene                   EST                             32:27 
   45    170 BALDWIN David                   AUS                             32:32 
   46    185 PAULOVITS Laszlo                HUN                             32:33 
   47    207 SABO Mikulas                    SVK                             32:40 
   48    213 HAEDING Steve                   GBR                             32:42 
   49    148 KROTKOV Alexander               RUS                             32:44 
   50    130 FREY John                       USA                             32:46 
   51    171 VIRASZKO Zoltan                 HUN                             32:51 
   52    208 BARBOUR Grey                    NZL                             33:03 
   53    110 FORABOSCO Elvis                 ITA                             33:09 
   54    103 KLINKE Ronny                    GER                             33:14 
   55    141 SHTELMAKH Maksym                UKR                             33:19 
   56    187 MÄNNEL Harald                   GER                             33:20 
   57    183 HOLLUBY Andras                  HUN                             33:29 
   58    205 CASEY John                      IRL                             33:33 
   58    143 VOICESCUKS Ugis                 LAT                             33:33 
   60    152 MAY Justin                      IRL                             33:34 
   61    124 PRALUS Olivier                  FRA                             33:37 
   62    191 CLOR Hervé                      FRA                             33:41 
   63    199 REIS Alexandre                  POR                             33:47 
   64    174 SIMPSON Andy                    GBR                             33:53 
   65    116 MORILLO José Luis               ESP                             33:58 
   66    115 VANCAYZEELE Laurent             BEL                             34:00 
   67    138 FRITSCHY Jonas                  SUI                             34:11 
   68    144 KIRCHNER Eduard                 ESP                             34:19 
   69    181 WENZEL Falk                     GER                             34:22 
   70    142 DAUWALDER Urs                   SUI                             34:29 
   71    200 KALVAITIS Antanas-Darius        LTU                             34:39 
   72    114 OSSIPOV Serguei                 RUS                             34:43 
   73    117 DEINERT Axel                    GER                             34:47 
   74    169 VAJDA Zsolt                     HUN                             34:58 
   75    196 ROOMAN Rudy                     BEL                             35:02 
   76    154 GASPAR Jorge                    POR                             35:08 
   77    195 ROCHFORD Iain                   IRL                             35:20 
   78    158 AIKAWA Sou                      JPN                             35:21 
   79    107 OPETNIK Siegfried               AUT                             35:22 
   80    133 DALLIMORE Nick                  GBR                             35:29 
   81    217 GIRARDI Luigi                   ITA                             35:39 
   82    134 ARLAUSKAS Remigijus             LTU                             36:01 
   83    149 CANALS Marc                     ESP                             36:11 
   84    209 RAE Arbo                        EST                             36:23 
   85    129 HALL Chris                      GBR                             36:24 
   86    157 HUIK Aare                       EST                             36:27 
   87    151 ZILINSKAS Tautavydas            LTU                             36:29 
   88    128 MAHON Paul                      IRL                             36:30 
   89    140 EZRACHI ALTSHULER Erez          ISR                             36:35 
   90    162 LUDWIG Carsten                  GER                             36:53 
   91    167 OHKITA Yohey                    JPN                             36:54 
   92    112 MALHO David                     POR                             37:03 
   93    215 SEBASTIAO Eduardo               POR                             37:11 
   94    156 SOUSA Luis                      POR                             37:28 
   95    166 WATHELET Alain                  BEL                             37:29 
   96    161 TOMMOLA Mikko                   FIN                             37:31 
   97    139 FARINAZZO Marco                 BRA                             37:32 
   98    132 WATANABE Mizuki                 JPN                             38:00 
   99    120 SALES Jordi                     ESP                             38:25 
   99    163 FLYNN Martin                    IRL                             38:25 
  101    160 CAVALLARO Michele               ITA                             38:44 
  102    168 TOURNAY Benoit                  BEL                             39:01 
  103    105 CEGIELKA Jan                    POL                             39:04 
  104    122 O'BOYLE Senan                   IRL                             39:14 
  105    159 SHURER Ronen                    ISR                             39:57 
  106    198 BLACHUT Igor                    POL                             40:03 
  107    177 WIESER Thomas                   AUT                             40:08 
  108    123 OVDAT Ofer                      ISR                             40:26 
  109    214 HEIKOOP Mark                    NDL                             42:25 
  110    125 OVADIA Oded                     ISR                             44:58 
  111    118 TROTT Paul                      GBR                             45:12 
  112    113 UCHIYAMA Masafumi               JPN                             45:50 
  113    127 OLIVEIRA Eduardo                POR                             51:42 

         102 FÜRNKRANZ Martin                AUT                                mc 
         145 KRISTUKS Didzis                 LAT                                mc 
         146 SYSSOEV Pavel                   RUS                                mc 
         182 KOSMALA Piotr                   POL                               abs 



WOMEN MTBWOC             

    1     59 COUPAT Laure                    FRA                             30:24 
    2     57 VÄISÄNEN Mervi                  FIN                             30:31 
    3     48 BORNHAK Antje                   GER                             31:18 
    4     56 VINER Emily                     AUS                             31:45 
    5     44 GIGON Michaela                  AUT                             32:40 
    6     53 FINANCE Caroline                FRA                             33:11 
    7     60 TOMMOLA Päivi                   FIN                             33:17 
    8     62 HRDINOVA Marie                  CZE                             33:29 
    9     43 RYGLOVA Hana                    CZE                             33:51 
   10     65 JAKOUBOVA Marketta              CZE                             33:52 
   11     52 WICKI Yvonne                    SUI                             34:24 
   12     19 PFUHL Gerit                     GER                             34:33 
   13     64 MIKRYWKOVA Nadiya               RUS                             34:36 
   14     70 PREHSLER Martina                AUT                             34:47 
   15     61 JACKSON Carolyn                 AUS                             34:53 
   16     12 CHMELIKOVA Jana                 CZE                             34:58 
   17     16 BASTIEN Amélie                  FRA                             35:06 
   18     27 STENGARD Ingrid                 FIN                             35:13 
   19     38 COUPAT Magali                   FRA                             35:21 
   20     20 PODRABSKA Anna                  CZE                             35:31 
   21     51 D'AMICO Monica                  ITA                             35:49 
   22     67 THOMAS Sylvia                   GER                             35:50 
   23     35 ARLAUSKIENE Ramune              LTU                             35:51 
   24     11 LETHO Satu                      FIN                             36:00 
   25     63 FÜSY Anna                       HUN                             36:03 
   26     32 KORHONEN Kirsi                  FIN                             36:04 
   27     50 GIL Amparo                      ESP                             36:31 
   28     68 SOMERS-COCKS Charlotte          GBR                             36:44 
   28     28 ECKHARDT Cornelia               GER                             36:44 
   30     39 GIL Esther                      ESP                             37:21 
   31     18 DURCOVA Alena                   SVK                             37:26 
   32     49 O'CONNELL Mary                  IRL                             37:27 
   33     14 VOROBIEVA Anna                  RUS                             37:53 
   34     46 HAUSERMANN Ursula               SUI                             38:00 
   35     24 VERDEIL Christine               FRA                             38:07 
   36     17 WIESER Kerstin                  AUT                             38:39 
   37     58 ARTEMOVA Zhanna                 RUS                             38:42 
   38     41 KRALOVA Katarina                SVK                             38:43 
   39     45 ROCHES Christina                ESP                             38:56 
   39      4 FOLPRECHETOVA Jaroslava         CZE                             38:56 
   41     26 SENFT Nicole                    AUT                             39:04 
   42     37 MUHLEMANN Regula                SUI                             39:20 
   43     47 PHILIPS Nina                    IRL                             39:39 
   44     72 ROTTENSTAINER Sabine            ITA                             40:13 
   45     23 PRIER Janet                     GBR                             40:14 
   46     36 HEPPENSTALL Claire              GBR                             40:23 
   47     13 FALCOMER Simona                 ITA                             40:59 
   48     71 MAROSFFY Orsolya                HUN                             41:18 
   49      6 GRAND Elena                     RUS                             41:22 
   50     22 QUINN Julie                     AUS                             41:39 
   51     69 JANASKOVA Iveta                 SVK                             41:47 
   52     42 POLIAKOVA Natalia               RUS                             41:58 
   53     54 OLIVEIRA Ana                    POR                             42:32 
   54      9 WIESER Nicole                   AUT                             43:43 
   55     40 HOSOYA Misaki                   JPN                             44:11 
   56      8 MÄKELÄ Hanna-Maija              FIN                             44:22 
   57     31 ZAMBIASI Clizia                 ITA                             45:08 
   58     33 BELOZEROVA Yulia                RUS                             45:12 
   59     30 AMIGO Anna                      ESP                             46:13 
   60      2 MACKOVA Lenka                   SVK                             46:46 
   61     55 URBONAITE Roma                  LTU                             46:50 
   62     29 HAARSMA Kay                     AUS                             47:17 
   63      5 MERTENS Kristel                 BEL                             47:46 
   64      3 DETROUX Martine                 BEL                             48:36 
   65      1 FUSHIMI Yukiko                  JPN                             49:34 
   66     21 KOTERA Yoshiko                  JPN                             50:16 
   67      7 POLI Francesca                  ITA                             50:45 
   68     25 PILECKYTE Sigita                LTU                             50:51 
   69     15 SANJUAN Isabel                  ESP                           1:03:57 

          10 FUJIHARA Mizuho                 JPN                                mc 
          34 INNERREBNER Vera                ITA                           Abandon 
          66 WOOD Sophie                     GBR                               abs